rusty_brigand_set
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rusty_brigand_set [2023/05/17 17:33] – 148.59.143.2 | rusty_brigand_set [2023/05/17 17:41] (current) – 148.59.143.2 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Level 1: Semdea Bazaar Armor ====== | + | ====== Level 11: Semdea Bazaar Armor ====== |
| Continent: Antrippa \\ | Continent: Antrippa \\ | ||
| Line 11: | Line 11: | ||
| some brigand' | some brigand' | ||
| - | + | Adds Detect evil affect.\\ | |
| - | Affects wis by 1, level 1. | + | Affects wis by 1, level 1.\\ |
| - | Affects dex by 4, level 1. | + | Affects dex by 4, level 1.\\ |
| Affects str by 4, level 1. | Affects str by 4, level 1. | ||
rusty_brigand_set.1684359237.txt.gz · Last modified: 2023/05/17 17:33 by 148.59.143.2
