rusty_brigand_set
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rusty_brigand_set [2023/04/16 19:01] – created electra | rusty_brigand_set [2023/05/17 17:41] (current) – 148.59.143.2 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Level 1: Semdea Bazaar Armor ====== | + | ====== Level 11: Semdea Bazaar Armor ====== |
| Continent: Antrippa \\ | Continent: Antrippa \\ | ||
| Line 11: | Line 11: | ||
| some brigand' | some brigand' | ||
| - | Affects | + | Adds Detect evil affect.\\ |
| + | Affects | ||
| + | Affects dex by 4, level 1.\\ | ||
| + | Affects str by 4, level 1. | ||
rusty_brigand_set.1681686076.txt.gz · Last modified: 2023/04/16 19:01 by electra
