materials_list
Differences
This shows you the differences between two versions of the page.
| materials_list [2023/05/03 12:18] – created electra | materials_list [2023/05/03 12:18] (current) – electra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Materials List ====== | + | ===== Materials List ===== |
| One unit of raw ore has a weight of 3. | One unit of raw ore has a weight of 3. | ||
| Line 5: | Line 5: | ||
| One unit of stone has a weight of 2. | One unit of stone has a weight of 2. | ||
| - | One unit of finished metal, sand or gems has a weight of 1. | + | One unit of finished metal, sand, wood or gems has a weight of 1. |
| One unit of clay, herbs, wax, wool or fabric has a weight of 0. | One unit of clay, herbs, wax, wool or fabric has a weight of 0. | ||
materials_list.1683130684.txt.gz · Last modified: 2023/05/03 12:18 by electra
