major_deities
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| major_deities [2023/04/02 19:07] – electra | major_deities [2023/04/15 14:25] (current) – [Lensmoorian Pantheon] electra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| This is a list of the major deities in the game world, all attended by staff. | This is a list of the major deities in the game world, all attended by staff. | ||
| - | ===== LENSMOORIAN PANTHEON | + | ===== Lensmoorian Pantheon |
| - | Amelsia | + | '' |
| Zashara | Zashara | ||
| Azshanna | Azshanna | ||
| Electra | Electra | ||
| - | Quella | ||
| Saemos | Saemos | ||
| Ssthyrys | Ssthyrys | ||
| + | Syltris | ||
| Akrishar | Akrishar | ||
| Arawn [E] God of Death\\ | Arawn [E] God of Death\\ | ||
| - | Nasemna | + | Nasemna |
| - | + | ||
| - | + | ||
| - | ===== ANTRIPPAN PANTHEON ===== | + | |
| + | ===== Antrippan Pantheon ===== | ||
| - | Khata [G] Goddess of Liberty and Retribution\\ | + | '' |
| Kolaghan | Kolaghan | ||
| Tendresse | Tendresse | ||
| Line 31: | Line 27: | ||
| Zhalia | Zhalia | ||
| Matreya | Matreya | ||
| - | Yalelia | + | Yalelia |
| Alignment Legend: \\ | Alignment Legend: \\ | ||
| [G] - Good [N] - Neutral [C] - Chaos [E] - Evil | [G] - Good [N] - Neutral [C] - Chaos [E] - Evil | ||
| + | |||
| + | See also: [[religion|Religion]], | ||
major_deities.1680476850.txt.gz · Last modified: 2023/04/02 19:07 by electra
