major_deities
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| major_deities [2023/04/02 19:06] – created electra | major_deities [2023/04/15 14:25] (current) – [Lensmoorian Pantheon] electra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | MAJOR DEITIES | + | ====== Major Deities ====== |
| This is a list of the major deities in the game world, all attended by staff. | This is a list of the major deities in the game world, all attended by staff. | ||
| - | LENSMOORIAN PANTHEON | + | ===== Lensmoorian Pantheon ===== |
| - | + | ||
| - | Amelsia | + | |
| - | Zashara | + | |
| - | Azshanna | + | |
| - | Electra | + | |
| - | Quella | + | |
| - | Saemos | + | |
| - | Ssthyrys | + | |
| - | Akrishar | + | |
| - | Arawn [E] God of Death | + | |
| - | Nasemna | + | |
| + | '' | ||
| + | Zashara | ||
| + | Azshanna | ||
| + | Electra | ||
| + | Saemos | ||
| + | Ssthyrys | ||
| + | Syltris | ||
| + | Akrishar | ||
| + | Arawn [E] God of Death\\ | ||
| + | Nasemna | ||
| - | ANTRIPPAN PANTHEON | + | ===== Antrippan Pantheon ===== |
| - | Khata [G] Goddess of Liberty and Retribution | + | '' |
| - | Kolaghan | + | Kolaghan |
| - | Tendresse | + | Tendresse |
| - | Allandra | + | Allandra |
| - | Mir [N] Goddess of Memories | + | Mir [N] Goddess of Memories\\ |
| - | Ejhala | + | Ejhala |
| - | Thraya | + | Thraya |
| - | Zhalia | + | Zhalia |
| - | Matreya | + | Matreya |
| - | Yalelia | + | Yalelia |
| - | Alignment Legend: | + | Alignment Legend: |
| [G] - Good [N] - Neutral [C] - Chaos [E] - Evil | [G] - Good [N] - Neutral [C] - Chaos [E] - Evil | ||
| + | |||
| + | See also: [[religion|Religion]], | ||
major_deities.1680476795.txt.gz · Last modified: 2023/04/02 19:06 by electra
