craft_tools
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| craft_tools [2023/04/30 01:31] – electra | craft_tools [2023/05/03 12:04] (current) – electra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Crafting Skill Objects and Tools ====== | ====== Crafting Skill Objects and Tools ====== | ||
| - | === Alchemy === | + | ==== Alchemy |
| - alchemy kit tool L1 New Lensmoor, Zerinnth | - alchemy kit tool L1 New Lensmoor, Zerinnth | ||
| Line 8: | Line 8: | ||
| - an alchemy kit +15, tool L60 The Obsidian Tower | - an alchemy kit +15, tool L60 The Obsidian Tower | ||
| - | === Armorsmith === | + | ==== Armorsmith |
| - a hammer +15, tool L45 Tikolian Stronghold | - a hammer +15, tool L45 Tikolian Stronghold | ||
| Line 14: | Line 14: | ||
| - fine smithing hammer +10, dex 1, str 1, no-locate, tool L75 Kazar' | - fine smithing hammer +10, dex 1, str 1, no-locate, tool L75 Kazar' | ||
| - | === Baking === | + | ==== Baking |
| - a baking pan +5, tool L1 Aragon Castle | - a baking pan +5, tool L1 Aragon Castle | ||
| Line 26: | Line 26: | ||
| - a pair of oven mitts +15, -10 hit, burn-proof, skill obj L91 Witherwood | - a pair of oven mitts +15, -10 hit, burn-proof, skill obj L91 Witherwood | ||
| - | === Blacksmith === | + | ==== Blacksmith |
| - a hammer +15, tool L45 Tikolian Stronghold | - a hammer +15, tool L45 Tikolian Stronghold | ||
| Line 32: | Line 32: | ||
| - fine smithing hammer +10, dex 1, str 1, no-locate, tool L75 Kazar' | - fine smithing hammer +10, dex 1, str 1, no-locate, tool L75 Kazar' | ||
| - | - | ||
| - | Butchering | + | ==== Butchering |
| + | |||
| - a butcher knife tool L1 The Great Library | - a butcher knife tool L1 The Great Library | ||
| - a butcher' | - a butcher' | ||
| Line 38: | Line 39: | ||
| - bloody apron +20, skill obj L90 Castle Tramontane | - bloody apron +20, skill obj L90 Castle Tramontane | ||
| - | === Distilling === | + | ==== Distilling |
| - a still tool L1 The Great Library | - a still tool L1 The Great Library | ||
| Line 44: | Line 45: | ||
| - a copper vat +5, tool L1 Aragon Manor | - a copper vat +5, tool L1 Aragon Manor | ||
| - | === Farming === | + | ==== Farming |
| - a pitchfork tool L1 The Great Library | - a pitchfork tool L1 The Great Library | ||
| Line 52: | Line 53: | ||
| - a small shovel +15, no save, tool L50 Malabar Caverns | - a small shovel +15, no save, tool L50 Malabar Caverns | ||
| - | === Fishing === | + | ==== Fishing |
| - a fishing pole tool L1 The Great Library | - a fishing pole tool L1 The Great Library | ||
| Line 59: | Line 60: | ||
| - a fishing net +4, tool L35 Forbidden Caverns | - a fishing net +4, tool L35 Forbidden Caverns | ||
| - | === Fletching === | + | ==== Fletching |
| - some fletching tools tool L1 The Great Library | - some fletching tools tool L1 The Great Library | ||
| - | === Gemcraft === | + | ==== Gemcraft |
| - set of jeweler' | - set of jeweler' | ||
| Line 69: | Line 70: | ||
| - jeweller' | - jeweller' | ||
| - | === Glassblowing === | + | ==== Glassblowing |
| - a glassblowers tube tool L1 The Great Library | - a glassblowers tube tool L1 The Great Library | ||
| Line 75: | Line 76: | ||
| - a glassblowers tube +5, tool L20 Skulk Island | - a glassblowers tube +5, tool L20 Skulk Island | ||
| - | === Herbalism === | + | ==== Herbalism |
| - a yellow tropical flower +1, skill obj L15 Cyka | - a yellow tropical flower +1, skill obj L15 Cyka | ||
| - herb cutter +30, skill obj L90 Castle Tramontane, Cleric' | - herb cutter +30, skill obj L90 Castle Tramontane, Cleric' | ||
| - | === Keycraft === | + | ==== Keycraft |
| - set of jeweler' | - set of jeweler' | ||
| Line 86: | Line 87: | ||
| - a set of small files and chisels +5, tool L30 Rhyarm Valley | - a set of small files and chisels +5, tool L30 Rhyarm Valley | ||
| - | === Leatherworking === | + | ==== Leatherworking |
| - tools for leatherworking tool L1 The Great Library | - tools for leatherworking tool L1 The Great Library | ||
| Line 92: | Line 93: | ||
| - leatherworker' | - leatherworker' | ||
| - | === Lumberjack === | + | ==== Lumberjack |
| - a saw tool L1 The Great Library | - a saw tool L1 The Great Library | ||
| Line 98: | Line 99: | ||
| - a hatchet +10, tool L50 Quiet Wind Monastery | - a hatchet +10, tool L50 Quiet Wind Monastery | ||
| - | === Magecraft === | + | ==== Magecraft |
| - stone file +5, tool L25 Traveler' | - stone file +5, tool L25 Traveler' | ||
| Line 105: | Line 106: | ||
| - pair of scales +5, tool L45 Cleric' | - pair of scales +5, tool L45 Cleric' | ||
| - | === Metalworking === | + | ==== Metalworking |
| - a forge +5, tool L1 Old Verundan Mine | - a forge +5, tool L1 Old Verundan Mine | ||
| Line 113: | Line 114: | ||
| - an amulet of metals +10, skill obj, res cold, res iron, res silver L90 Castle Tramontane | - an amulet of metals +10, skill obj, res cold, res iron, res silver L90 Castle Tramontane | ||
| - | === Mining === | + | ==== Mining |
| - a miner' | - a miner' | ||
| Line 125: | Line 126: | ||
| - a gnomish pickaxe +25, rot-death, tool L80 The Ruins of Algol | - a gnomish pickaxe +25, rot-death, tool L80 The Ruins of Algol | ||
| - | === Pottery === | + | ==== Pottery |
| - a pottery wheel tool L1 The Great Library | - a pottery wheel tool L1 The Great Library | ||
| - a kiln +5%, tool L1 Memfeld | - a kiln +5%, tool L1 Memfeld | ||
| - | === Stoneworking === | + | ==== Stoneworking |
| - stone file +5, tool L25 Traveler' | - stone file +5, tool L25 Traveler' | ||
| Line 136: | Line 137: | ||
| - hammer and chisel set +10, dex 1, tool L60 Kazar' | - hammer and chisel set +10, dex 1, tool L60 Kazar' | ||
| - | === Tailoring === | + | ==== Tailoring |
| - a needle and thread +5, tool L1 Aragon Manor | - a needle and thread +5, tool L1 Aragon Manor | ||
| - | === Tanning === | + | ==== Tanning |
| - a set of tanning tools tool L1 The Great Library | - a set of tanning tools tool L1 The Great Library | ||
| Line 146: | Line 147: | ||
| - a bone-handled skiver +5, tool L15 Kingdom of Mirarand | - a bone-handled skiver +5, tool L15 Kingdom of Mirarand | ||
| - | === Waxcraft === | + | ==== Waxcraft |
| - a waxworking tool tool L1 The Great Library | - a waxworking tool tool L1 The Great Library | ||
| - candle mold +5, skill object L30 Weaverton | - candle mold +5, skill object L30 Weaverton | ||
| - | === Weaponsmith === | + | ==== Weaponsmith |
| - a hammer +15, tool L45 Tikolian Stronghold | - a hammer +15, tool L45 Tikolian Stronghold | ||
| Line 157: | Line 158: | ||
| - a fine smithing hammer +10, dex 1, str 1, no-locate, tool L75 Kazar' | - a fine smithing hammer +10, dex 1, str 1, no-locate, tool L75 Kazar' | ||
| - | === Weaving === | + | ==== Weaving |
| - a loom +5, tool L1 Aragon Manor | - a loom +5, tool L1 Aragon Manor | ||
| - a loom tool L1 The Great Library | - a loom tool L1 The Great Library | ||
| - | === Woodworking === | + | ==== Woodworking |
| - a saw +5, tool L1 Aragon Manor, Grey Plains | - a saw +5, tool L1 Aragon Manor, Grey Plains | ||
| - carpenter' | - carpenter' | ||
| - | === Write === | + | ==== Write ==== |
| - quill and ink tool L1 New Lensmoor, Zerinnth | - quill and ink tool L1 New Lensmoor, Zerinnth | ||
craft_tools.1682832719.txt.gz · Last modified: 2023/04/30 01:31 by electra
