craft_tools
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| craft_tools [2023/04/24 21:47] – created eextreme | craft_tools [2023/05/03 12:04] (current) – electra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Crafting Skill Objects and Tools | + | ====== |
| - | Alchemy | + | |
| + | ==== Alchemy | ||
| + | |||
| - alchemy kit tool L1 New Lensmoor, Zerinnth | - alchemy kit tool L1 New Lensmoor, Zerinnth | ||
| - a set of beakers +5, tool L20 Temple of Light | - a set of beakers +5, tool L20 Temple of Light | ||
| Line 6: | Line 8: | ||
| - an alchemy kit +15, tool L60 The Obsidian Tower | - an alchemy kit +15, tool L60 The Obsidian Tower | ||
| - | Armorsmith | + | ==== Armorsmith |
| + | |||
| - a hammer +15, tool L45 Tikolian Stronghold | - a hammer +15, tool L45 Tikolian Stronghold | ||
| - wooden bellows +20, skill obj L60 Castle Tramontane | - wooden bellows +20, skill obj L60 Castle Tramontane | ||
| - fine smithing hammer +10, dex 1, str 1, no-locate, tool L75 Kazar' | - fine smithing hammer +10, dex 1, str 1, no-locate, tool L75 Kazar' | ||
| - | Baking | + | ==== Baking |
| + | |||
| - a baking pan +5, tool L1 Aragon Castle | - a baking pan +5, tool L1 Aragon Castle | ||
| - a pie pan +5, tool L1 Ishak Bay | - a pie pan +5, tool L1 Ishak Bay | ||
| Line 22: | Line 26: | ||
| - a pair of oven mitts +15, -10 hit, burn-proof, skill obj L91 Witherwood | - a pair of oven mitts +15, -10 hit, burn-proof, skill obj L91 Witherwood | ||
| - | Blacksmith | + | ==== Blacksmith |
| + | |||
| - a hammer +15, tool L45 Tikolian Stronghold | - a hammer +15, tool L45 Tikolian Stronghold | ||
| - set of tongs +20, skill obj L60 Castle Tramontane | - set of tongs +20, skill obj L60 Castle Tramontane | ||
| - fine smithing hammer +10, dex 1, str 1, no-locate, tool L75 Kazar' | - fine smithing hammer +10, dex 1, str 1, no-locate, tool L75 Kazar' | ||
| - | - | ||
| - | Butchering | + | ==== Butchering |
| + | |||
| - a butcher knife tool L1 The Great Library | - a butcher knife tool L1 The Great Library | ||
| - a butcher' | - a butcher' | ||
| Line 33: | Line 39: | ||
| - bloody apron +20, skill obj L90 Castle Tramontane | - bloody apron +20, skill obj L90 Castle Tramontane | ||
| - | Distilling | + | ==== Distilling |
| + | |||
| - a still tool L1 The Great Library | - a still tool L1 The Great Library | ||
| - a wine press +5, tool L1 Aragon Manor | - a wine press +5, tool L1 Aragon Manor | ||
| - a copper vat +5, tool L1 Aragon Manor | - a copper vat +5, tool L1 Aragon Manor | ||
| - | Farming | + | ==== Farming |
| + | |||
| - a pitchfork tool L1 The Great Library | - a pitchfork tool L1 The Great Library | ||
| - a pitchfork tool L2 Orgrin Wyld | - a pitchfork tool L2 Orgrin Wyld | ||
| Line 45: | Line 53: | ||
| - a small shovel +15, no save, tool L50 Malabar Caverns | - a small shovel +15, no save, tool L50 Malabar Caverns | ||
| - | Fishing | + | ==== Fishing |
| + | |||
| - a fishing pole tool L1 The Great Library | - a fishing pole tool L1 The Great Library | ||
| - fishing rod con 1, tool L10 Eastern Beach | - fishing rod con 1, tool L10 Eastern Beach | ||
| Line 51: | Line 60: | ||
| - a fishing net +4, tool L35 Forbidden Caverns | - a fishing net +4, tool L35 Forbidden Caverns | ||
| - | Fletching | + | ==== Fletching |
| + | |||
| - some fletching tools tool L1 The Great Library | - some fletching tools tool L1 The Great Library | ||
| - | Gemcraft | + | ==== Gemcraft |
| + | |||
| - set of jeweler' | - set of jeweler' | ||
| - a set of small files and chisels +5, tool L30 Rhyarm Valley | - a set of small files and chisels +5, tool L30 Rhyarm Valley | ||
| - jeweller' | - jeweller' | ||
| - | Glassblowing | + | ==== Glassblowing |
| + | |||
| - a glassblowers tube tool L1 The Great Library | - a glassblowers tube tool L1 The Great Library | ||
| - a glassblowers tube +5, tool L1 Memfeld | - a glassblowers tube +5, tool L1 Memfeld | ||
| - a glassblowers tube +5, tool L20 Skulk Island | - a glassblowers tube +5, tool L20 Skulk Island | ||
| - | Herbalism | + | ==== Herbalism |
| + | |||
| - a yellow tropical flower +1, skill obj L15 Cyka | - a yellow tropical flower +1, skill obj L15 Cyka | ||
| - herb cutter +30, skill obj L90 Castle Tramontane, Cleric' | - herb cutter +30, skill obj L90 Castle Tramontane, Cleric' | ||
| - | Keycraft | + | ==== Keycraft |
| + | |||
| - set of jeweler' | - set of jeweler' | ||
| - some key forging tools tool L1 The Great Library | - some key forging tools tool L1 The Great Library | ||
| - a set of small files and chisels +5, tool L30 Rhyarm Valley | - a set of small files and chisels +5, tool L30 Rhyarm Valley | ||
| - | Leatherworking | + | ==== Leatherworking |
| + | |||
| - tools for leatherworking tool L1 The Great Library | - tools for leatherworking tool L1 The Great Library | ||
| - bone-handled skiver +5, tool L15 Kingdom of Mirarand | - bone-handled skiver +5, tool L15 Kingdom of Mirarand | ||
| - leatherworker' | - leatherworker' | ||
| - | Lumberjack | + | ==== Lumberjack |
| + | |||
| - a saw tool L1 The Great Library | - a saw tool L1 The Great Library | ||
| - a sturdy axe +5, tool L1 Memfeld | - a sturdy axe +5, tool L1 Memfeld | ||
| - a hatchet +10, tool L50 Quiet Wind Monastery | - a hatchet +10, tool L50 Quiet Wind Monastery | ||
| - | Magecraft | + | ==== Magecraft |
| + | |||
| - stone file +5, tool L25 Traveler' | - stone file +5, tool L25 Traveler' | ||
| - book of magecraft +15, skill obj L45 Cleric' | - book of magecraft +15, skill obj L45 Cleric' | ||
| Line 89: | Line 106: | ||
| - pair of scales +5, tool L45 Cleric' | - pair of scales +5, tool L45 Cleric' | ||
| - | Metalworking | + | ==== Metalworking |
| + | |||
| - a forge +5, tool L1 Old Verundan Mine | - a forge +5, tool L1 Old Verundan Mine | ||
| - a hammer +15, tool L45 Tikolian Stronghold | - a hammer +15, tool L45 Tikolian Stronghold | ||
| Line 96: | Line 114: | ||
| - an amulet of metals +10, skill obj, res cold, res iron, res silver L90 Castle Tramontane | - an amulet of metals +10, skill obj, res cold, res iron, res silver L90 Castle Tramontane | ||
| - | Mining | + | ==== Mining |
| + | |||
| - a miner' | - a miner' | ||
| - a pickaxe +2, tool L10 Tikol Valley | - a pickaxe +2, tool L10 Tikol Valley | ||
| Line 107: | Line 126: | ||
| - a gnomish pickaxe +25, rot-death, tool L80 The Ruins of Algol | - a gnomish pickaxe +25, rot-death, tool L80 The Ruins of Algol | ||
| - | Pottery | + | ==== Pottery |
| + | |||
| - a pottery wheel tool L1 The Great Library | - a pottery wheel tool L1 The Great Library | ||
| - a kiln +5%, tool L1 Memfeld | - a kiln +5%, tool L1 Memfeld | ||
| - | Stoneworking | + | ==== Stoneworking |
| + | |||
| - stone file +5, tool L25 Traveler' | - stone file +5, tool L25 Traveler' | ||
| - a crafters hammer +10, tool L45 The Obsidian Tower | - a crafters hammer +10, tool L45 The Obsidian Tower | ||
| - hammer and chisel set +10, dex 1, tool L60 Kazar' | - hammer and chisel set +10, dex 1, tool L60 Kazar' | ||
| - | Tailoring | + | ==== Tailoring |
| + | |||
| - a needle and thread +5, tool L1 Aragon Manor | - a needle and thread +5, tool L1 Aragon Manor | ||
| - | Tanning | + | ==== Tanning |
| + | |||
| - a set of tanning tools tool L1 The Great Library | - a set of tanning tools tool L1 The Great Library | ||
| - a satchel of tanning tools +5, tool L5 Hassis | - a satchel of tanning tools +5, tool L5 Hassis | ||
| - a bone-handled skiver +5, tool L15 Kingdom of Mirarand | - a bone-handled skiver +5, tool L15 Kingdom of Mirarand | ||
| - | Waxcraft | + | ==== Waxcraft |
| + | |||
| - a waxworking tool tool L1 The Great Library | - a waxworking tool tool L1 The Great Library | ||
| - candle mold +5, skill object L30 Weaverton | - candle mold +5, skill object L30 Weaverton | ||
| - | Weaponsmith | + | ==== Weaponsmith |
| + | |||
| - a hammer +15, tool L45 Tikolian Stronghold | - a hammer +15, tool L45 Tikolian Stronghold | ||
| - a crafters hammer +10, tool L45 The Obsidian Tower | - a crafters hammer +10, tool L45 The Obsidian Tower | ||
| - a fine smithing hammer +10, dex 1, str 1, no-locate, tool L75 Kazar' | - a fine smithing hammer +10, dex 1, str 1, no-locate, tool L75 Kazar' | ||
| - | Weaving | + | ==== Weaving |
| + | |||
| - a loom +5, tool L1 Aragon Manor | - a loom +5, tool L1 Aragon Manor | ||
| - a loom tool L1 The Great Library | - a loom tool L1 The Great Library | ||
| - | Woodworking | + | ==== Woodworking |
| + | |||
| - a saw +5, tool L1 Aragon Manor, Grey Plains | - a saw +5, tool L1 Aragon Manor, Grey Plains | ||
| - carpenter' | - carpenter' | ||
| - | Write | + | ==== Write ==== |
| + | |||
| - quill and ink tool L1 New Lensmoor, Zerinnth | - quill and ink tool L1 New Lensmoor, Zerinnth | ||
| - quill and bottle of ink tool L1 Llaeldath | - quill and bottle of ink tool L1 Llaeldath | ||
craft_tools.1682387273.txt.gz · Last modified: 2023/04/24 21:47 by eextreme
