carveron_armor
Differences
This shows you the differences between two versions of the page.
| carveron_armor [2023/04/12 12:13] – created electra | carveron_armor [2023/04/12 12:14] (current) – electra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Item: 189000: a blue-hued helmet | + | ====== Level 60: blue-hued X ====== |
| - | Item: 189001: | + | |
| - | Item: 189003: | + | Continent: Antrippa \\ |
| - | Item: 189004: | + | Area: Carveron |
| - | Item: 189005: | + | |
| - | Item: 189006: | + | a blue-hued helmet |
| - | Level: 60 Points: 130/140 | + | a blue-hued breastplate |
| - | Flags: none | + | some blue-hued greaves |
| - | Affects Skill axe by 10%, level 1. | + | some blue-hued gauntlets |
| - | Affects svmd by 8, level 0. | + | some blue-hued boots \\ |
| + | some blue-hued sleeves | ||
| + | |||
| + | Affects Skill axe by 10%, level 1. \\ | ||
| + | Affects svmd by 8, level 0. \\ | ||
| Adds resistance to Piercing. | Adds resistance to Piercing. | ||
carveron_armor.1681316005.txt.gz · Last modified: 2023/04/12 12:13 by electra
